Product Information
view moreDate | Model | Description | |
---|---|---|---|
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2022.06.21 | GA402M802-4545R | New Model : 4000MHz ~ 8000MHz, 25W All Solid-State Power Amplifier | Download |
2022.02.01 | A101K102-5050R | Update! Renewal Model : 100kHz ~ 1000MHz, 100W All Solid-State Power Amplifier. 750VA power consumption at 100W RF CW Output Power. | Download |
2021.12.01 | CA200BW2-7585RP | New Model : 200MHz ± 1MHz, 300kW Long RF Pulse All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2014.01.23 | A001M102-5050R | Outline Drawing Change, OUTPUT VSWR:3.0(max.)⇒3.0(typ.), Weight:55kg⇒75kg | Download |
2013.12.25 | A080M102-6060R | Outline Drawing Change, "TYPICAL PERFORMANCE" Updated | Download |
2013.12.18 | GA020M102-5454R | Outline Drawing Change | |
2013.11.11 | A010K221-6464R ⇒ A010K251-6464R | Frequency Range:10kHz~225MHz⇒10kHz~250MHz | Download |
2013.10.21 | A010K221-7070RW | Frequency Range:10kHz~220MHz⇒10kHz~225MHz | Download |
2013.10.21 | A010K221-7070R | Frequency Range:10kHz~220MHz⇒10kHz~225MHz | Download |
2013.10.17 | A3000-2H-R | Outline Drawing Change | |
2013.10.17 | A1.5K030-4040R | Outline Drawing Change | |
2013.09.12 | A801M302-4747R | Power Supply Voltage:200V±15%⇒100V±10% | Download |
2013.09.03 | A009K251-5050R | "TYPICAL PERFORMANCE" Updated |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
September 13 (Wed.) to September 14 (Thu.), 2023 | JSNS2023 (Japanese Society for Neutron Science 2023) | Hokkaido University |
August 29 (Tue.) ~ September 1 (Fri.), 2023 | PASJ20(The 20th Annual Meeting of Particle Accelerator Society of Japan) | Nihon University, Chiba, Japan |
August 1 (Tue.) ~ 3(Thu.), 2023 | EMC+SIPI 2023 | Grand Rapids, MI, USA |
June 11(sun.)~ 16(fri.), 2023 | International Microwave Symposium (IEEE IMS2023) | San Diego, CA, USA |
May 15(mon.)~ 19(fri.), 2023 | 2023 International Workshop on Future Linear Colliders (LCWS2023) | Los Angeles, CA, USA |