Product Information
view moreDate | Model | Description | |
---|---|---|---|
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2022.06.21 | GA402M802-4545R | New Model : 4000MHz ~ 8000MHz, 25W All Solid-State Power Amplifier | Download |
2022.02.01 | A101K102-5050R | Update! Renewal Model : 100kHz ~ 1000MHz, 100W All Solid-State Power Amplifier. 750VA power consumption at 100W RF CW Output Power. | Download |
2021.12.01 | CA200BW2-7585RP | New Model : 200MHz ± 1MHz, 300kW Long RF Pulse All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2013.04.08 | A701M282-4343R | Product picture & Outline Drawing Change | Download |
2013.04.08 | A501M272-4343R | Product picture & Outline Drawing Change | Download |
2012.11.01 | GA020M602-2737M | Gain:+29dB(typ.)/+27dB(min.)⇒+28dB(typ.)/+26dB(min.) | |
2012.03.22 | LA100-0S | Added a note:『 N.F.value is only guaranteed in the range of 10MHz and 1000MHz. 』 | Download |
2012.03.22 | LA110-0S | Added a note:『 N.F.value is only guaranteed in the range of 10MHz and 1000MHz. 』 | Download |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
September 13 (Wed.) to September 14 (Thu.), 2023 | JSNS2023 (Japanese Society for Neutron Science 2023) | Hokkaido University |
August 29 (Tue.) ~ September 1 (Fri.), 2023 | PASJ20(The 20th Annual Meeting of Particle Accelerator Society of Japan) | Nihon University, Chiba, Japan |
August 1 (Tue.) ~ 3(Thu.), 2023 | EMC+SIPI 2023 | Grand Rapids, MI, USA |
June 11(sun.)~ 16(fri.), 2023 | International Microwave Symposium (IEEE IMS2023) | San Diego, CA, USA |
May 15(mon.)~ 19(fri.), 2023 | 2023 International Workshop on Future Linear Colliders (LCWS2023) | Los Angeles, CA, USA |