Product Information
view moreDate | Model | Description | |
---|---|---|---|
2024.09.03 | LA1050-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.09.03 | LA1040-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.08.28 | AA1040-RS | New Model :9kHz to 4000MHz, 19dBm, Small Signal Power Amplifier | Download |
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2013.06.03 | PD002M501-0847S/S | Remove Description:『Japan only』 | Download |
2013.06.03 | PD002M501-0447S/S | Remove Description:『Japan only』 | Download |
2013.06.03 | PD002M501-0247S/S | Remove Description:『Japan only』 | Download |
2013.05.28 | GA2856BW4-5555RP | Data Added | Download |
2013.05.17 | GA00237-2737-M | Product picture & Outline Drawing Change | |
2013.04.08 | A801M302-4343R | Power Supply Voltage:AC85~250V⇒100V±15%, Operating Temperature:-10℃to+45℃⇒0℃to+40℃ | Download |
2013.04.08 | A701M282-4343R | Product picture & Outline Drawing Change | Download |
2013.04.08 | A501M272-4343R | Product picture & Outline Drawing Change | Download |
2012.11.01 | GA020M602-2737M | Gain:+29dB(typ.)/+27dB(min.)⇒+28dB(typ.)/+26dB(min.) | |
2012.03.22 | LA100-0S | Added a note:『 N.F.value is only guaranteed in the range of 10MHz and 1000MHz. 』 | Download |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
June 1 to June 6, 2025 | 16th International Particle Accelerator Conference (IPAC’25) | Taipei, Taiwan |
June 15 to June 20, 2025 | International Microwave Symposium (IEEE IMS2025) | San Francisco, CA, USA |
August 18 to August 22, 2025 | EMC+SIPI 2025 | Raleigh, NC, United States |
January 10 (Fri.) to January 12 (Sun.), 2025 | JSSRR2025 | Tsukuba International Congress Center, Epochal (Tsukuba, Japan) |
December 4 (Wed.) to December 6 (Fri.), 2024 | JSNS2024 (Japanese Society for Neutron Science 2024) | Nagoya Congress Center (Aichi-Pref. Japan) |