Product Information
view moreDate | Model | Description | |
---|---|---|---|
2024.09.03 | LA1050-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.09.03 | LA1040-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.08.28 | AA1040-RS | New Model :9kHz to 4000MHz, 19dBm, Small Signal Power Amplifier | Download |
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2022.03.09 | A1.5K030-4040R | Outline Drawing Change, AC Supply Input:AC100V⇒AC90V~240V | Download |
2022.03.04 | A009K251-5050R | Outline Drawing Change | |
2022.02.01 | A101K102-5050R | Update! Renewal Model : 100kHz ~ 1000MHz, 100W All Solid-State Power Amplifier. 750VA power consumption at 100W RF CW Output Power. | Download |
2022.01.19 | AA350-0S | Ver1.0 ⇒ Ver.2.0 | |
2021.10.19 | AT020-0S | Ver1.0 ⇒ Ver.2.0 | Download |
2021.09.14 | A009K251-4646R | Outline Drawing change | Download |
2021.09.09 | GA701M282-4850R-LCA | Outline Drawing change, AC Supply Input:AC85~250V⇒AC90V~240V | Download |
2021.08.27 | A009K251-6060R | Outline Drawing change | Download |
2021.08.06 | EOL of SMD Package and 8pin Package Products. | Due to difficulties of procuring required parts and condition of production facilities, we have decided to discontinue SMD Package and 8pin Package Products. We apologize for the inconvenience to our customers. We request your kind understanding about the circumstances regarding end-of-life consideration. | Download |
2020.12.10 | A010K221-6464R | Outline Drawing Change:(W)560mm×(D)1000mm×(H)1015mm ⇒ (H)1045mm | Download |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
June 1 to June 6, 2025 | 16th International Particle Accelerator Conference (IPAC’25) | Taipei, Taiwan |
June 15 to June 20, 2025 | International Microwave Symposium (IEEE IMS2025) | San Francisco, CA, USA |
August 18 to August 22, 2025 | EMC+SIPI 2025 | Raleigh, NC, United States |
January 10 (Fri.) to January 12 (Sun.), 2025 | JSSRR2025 | Tsukuba International Congress Center, Epochal (Tsukuba, Japan) |
December 4 (Wed.) to December 6 (Fri.), 2024 | JSNS2024 (Japanese Society for Neutron Science 2024) | Nagoya Congress Center (Aichi-Pref. Japan) |