Product Information
view more| Date | Model | Description | |
|---|---|---|---|
| 2024.09.03 | LA1050-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
| 2024.09.03 | LA1040-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
| 2024.08.28 | AA1040-RS | New Model :9kHz to 4000MHz, 19dBm, Small Signal Power Amplifier | Download |
| 2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
| 2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
Updates
view more| Date | Title | Description | |
|---|---|---|---|
| 2020.12.10 | A010K221-6464R | Outline Drawing Change:(W)560mm×(D)1000mm×(H)1015mm ⇒ (H)1045mm | Download |
| 2020.10.30 | A009K251-4444R | Output Return Loss: 6.0dB (max.) / VSWR : 3.0 (max.)⇒6.0dB (typ.) / VSWR : 3.0 (typ.) Weight:15.0kg(max.)⇒11.0kg(typ.) | |
| 2020.10.30 | A009K401-4444R | AC Supply Input:AC85~250V⇒AC90V~240V | Download |
| 2020.10.30 | LA0210G-3010-M | Small Signal Gain:+29dB(typ.) / +27dB(min.)⇒+28dB(typ.) / +26dB(min.) | Download |
| 2020.08.27 | AA360-0S | Ver1.0 ⇒ Ver.2.0 | |
| 2020.05.07 | AT010-0S | Ver1.0 ⇒ Ver.2.0 | Download |
| 2020.05.07 | AA500-0S | Ver1.0 ⇒ Ver.2.0 | |
| 2020.04.01 | DE020-0S | Ver1.0 ⇒ Ver.2.0 | Download |
| 2020.04.01 | AA200-0S | Ver1.0 ⇒ Ver.2.0 | |
| 2020.04.01 | AA190-0S | Ver1.0 ⇒ Ver.2.0 | Download |
Events
view more| Period of Time | Event Name | Location |
|---|---|---|
| May 17 to May 22, 2026 | 17th International Particle Accelerator Conference (IPAC’26) | Deauville, Normandy, France |
| January 7 to January 9, 2026 | JSSRR2026 | Tohoku University, Sendai, Japan |
| June 7 to June 12, 2026 | International Microwave Symposium (IEEE IMS2026) | Boston, MA, USA |
| November 26 to November 28, 2025 | JSNS2025 (Japanese Society for Neutron Science 2025) | RIKEN, Wako-Campus |
| August 18 to August 22, 2025 | EMC+SIPI 2025 | Raleigh, NC, United States |