Low Noise Amplifier
R&K’s Low Noise Amplifier (LNA) series products are a type of small signal amplifiers but with excellent noise figure. LNA is designed to significantly minimize additional noise to be introduced inside the product, and capable to amplify the input RF signal to the required level with minimal impact from noise on output RF signal.
In R&K, we define RF power amplifiers with noise figure of approximately 3dB or below as “Low Noise Amplifier”, and our LA series products fall into two major groups. One is capable to operate in extremely wide bandwidth frequency and can be used for multiple purpose. Another is exclusively for telecommunication, and capable to operate within limited frequency bandwidth but has superior noise figure characteristic, and excellent input/output VSWR.
We offer a wide selection of standard products that can be used for various applications, covering frequency range from 9kHz to 10.5GHz and the gain from 17dBm to 45 dBm.
Our standard specification of single power supply operation makes extremely easy for users to design circuit and handle.
Our Low Noise Amplifiers are available in basic module package and also in AC-powered unit package with built-in AC-DC power supply.
Product List
REQUEST A QUOTEModel Number | Frequency Range (MHz) | Gain (dB) | Output Power P1dB (dBm) | Noise Figure (dB) | Supply Input | Style | Connector | Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Option | ||||||||||
LA1000-0S | 500 - 8000 | 17 | 18 | @2GHz | 3 | DC +12V | 120mA | Module | SMA | - | Download |
LA1010-0S | 500 - 8000 | 31 | 15 | @2GHz | 3 | DC +12V | 150mA | Module | SMA | - | Download |
LA1020-0S | 500 - 8000 | 45 | 15 | @2GHz | 3 | DC +12V | 200mA | Module | SMA | - | Download |
LA1030-0S | 600 - 4200 | 18 | 20 | @2GHz | 2 | DC +12V | 150mA | Module | SMA | - | Download |
LA1040-0S | 600 - 4200 | 30 | 20 | @2GHz | 2 | DC +12V | 380mA | Module | SMA | - | Download |
LA1050-0S | 600 - 4200 | 42 | 20 | @2GHz | 2 | DC +12V | 420mA | Module | SMA | - | Download |
LA1060-0S | 30 - 4200 | 16 | 18 | @2GHz | 2.8 | DC +12V | 100mA | Module | SMA | - | Download |
LA1070-0S | 30 - 4200 | 32 | 18 | @2GHz | 2.8 | DC +12V | 180mA | Module | SMA | - | Download |
LA1080-0S | 30 - 4200 | 45 | 18 | @2GHz | 2.8 | DC +12V | 270mA | Module | SMA | - | Download |
LA1090-0S | 5000 - 10500 | 17 | 14 | @6GHz | 3 | DC +12V | 100mA | Module | SMA | - | Download |
LA1100-0S | 5000 - 10500 | 28 | 12 | @6GHz | 3.2 | DC +12V | 170mA | Module | SMA | - | Download |
LA1110-0S | 5000 - 10500 | 39 | 12 | @6GHz | 3.2 | DC +12V | 240mA | Module | SMA | - | Download |
LA010-0S | 10 - 500 | 26 | 0 | @200MHz | 1.4 | DC +12V | 20mA | Module | SMA | BNC, N | Download |
LA020-0S | 10 - 500 | 40 | 15 | @200MHz | 1.4 | DC +12V | 100mA | Module | SMA | BNC, N | Download |
LA040-0S | 800 - 950 | 32 | 25 | 1.2 | DC +12V | 430mA | Module | SMA | - | Download | |
LA050-0S | 800 - 950 | 43 | 25 | 1.2 | DC +12V | 550mA | Module | SMA | - | Download | |
LA060-0S | 1400 - 1550 | 32 | 24 | 1.2 | DC +12V | 430mA | Module | SMA | - | Download | |
LA070-0S | 1400 - 1550 | 45 | 24 | 1.2 | DC +12V | 550mA | Module | SMA | - | Download | |
LA080-0S | 1900 - 2000 | 32 | 23 | 1.2 | DC +12V | 430mA | Module | SMA | - | Download | |
LA090-0S | 1900 - 2000 | 43 | 22 | 1.2 | DC +12V | 550mA | Module | SMA | - | Download | |
LA101-0S | 0.009 - 1000 | 35 | 13 | @500MHz | 2.5 *1 | DC +12V | 100mA | Module | SMA | BNC, N | Download |
LA111-0S | 0.009 - 1000 | 45 | 15 | @500MHz | 2.5 *1 | DC +12V | 160mA | Module | SMA | BNC, N | Download |
LA120-0S | 100 - 3200 | 26 | 15 | @1GHz | 2.2 | DC +12V | 160mA | Module | SMA | BNC, N *2 | Download |
LA130-0S | 100 - 3200 | 36 | 15 | @1GHz | 2.2 | DC +12V | 230mA | Module | SMA | BNC, N *2 | Download |
LA0210G-3010-M | 2000 - 10000 | 26 | 10 | 4.2 | DC +5V | 300mA | Module | SMA | - | Download | |
LA0210G-4010-M | 2000 - 10000 | 38 | 10 | 4 |
DC +5V |
300mA | Module | SMA | - | Download | |
LA1010-RS | 500 - 8000 | 30 | 14 | @2GHz | 3.5 | AC 90-240V 1φ | 10VA | Rack | SMA | - | Download |
LA1020-RS | 500 - 8000 | 44 | 14 | @2GHz | 3.5 | AC 90-240V 1φ | 10VA | Rack | SMA | - | Download |
LA1040-RS | 600 - 4200 | 31 | 19 | @2GHz | 1.7 | AC 90-240V 1φ | 20VA | Rack | SMA | - | Download |
LA1050-RS | 600 - 4200 | 43 | 19 | @2GHz | 1.7 | AC 90-240V 1φ | 20VA | Rack | SMA | - | Download |
LA1070-RS | 30 - 4200 | 31 | 17 | @2GHz | 3 | AC 90-240V 1φ | 10VA | Rack | SMA | Download | |
LA1080-RS | 30 - 4200 | 44 | 17 | @2GHz | 3.3 | AC 90-240V 1φ | 20VA | Rack | SMA | Download | |
LA1110-RS | 5000 - 10500 | 38 | 11 | @6GHz | 3.7 | AC 90-240V 1φ | 10VA | Rack | SMA | Download | |
LA1100-RS | 5000 - 10500 | 27 | 11 | @6GHz | 3.7 | AC 90-240V 1φ | 10VA | Rack | SMA | Download |