Product Information
view more| Date | Model | Description | |
|---|---|---|---|
| 2024.09.03 | LA1050-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
| 2024.09.03 | LA1040-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
| 2024.08.28 | AA1040-RS | New Model :9kHz to 4000MHz, 19dBm, Small Signal Power Amplifier | Download |
| 2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
| 2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
Updates
view more| Date | Title | Description | |
|---|---|---|---|
| 2025.07.16 | AA130-RS | Revised Supply Input from 0.4A to 50VA | Download |
| 2025.03.10 | AA1080-RS | Corrected Maximum RF Input Power from +20dBm to +18dBm | Download |
| 2024.11.28 | PD660-0S | Corrected Theoretical Loss from 3.0dB to 6.0dB | Download |
| 2024.06.10 | AA070-RS | Specification Change (EK-20-0207-3-01 to EK-20-0207-3-02) | Download |
| 2024.04.10 | AA290-RS | Outline Drawing Change | Download |
| 2024.04.09 | DE040-0S | Ver1.0 ⇒ Ver.2.0 | Download |
| 2024.02.02 | CA5712BW20-5959RP | Corrected the Cooling Method information. | Download |
| 2023.08.08 | AA250-RS | Outline Drawing Change | Download |
| 2023.04.13 | AA140-RS | AC Supply Input:AC100V 0.4A⇒AC90V~240V 50VA, Weight:3.0kg(max.)⇒4.5kg(max.) | Download |
| 2023.04.04 | AA480-0S | Ver1.0 ⇒ Ver.2.0 | Download |
Events
view more| Period of Time | Event Name | Location |
|---|---|---|
| May 17 to May 22, 2026 | 17th International Particle Accelerator Conference (IPAC’26) | Deauville, Normandy, France |
| January 7 to January 9, 2026 | JSSRR2026 | Tohoku University, Sendai, Japan |
| June 7 to June 12, 2026 | International Microwave Symposium (IEEE IMS2026) | Boston, MA, USA |
| November 26 to November 28, 2025 | JSNS2025 (Japanese Society for Neutron Science 2025) | RIKEN, Wako-Campus |
| August 18 to August 22, 2025 | EMC+SIPI 2025 | Raleigh, NC, United States |