Product Information
view moreDate | Model | Description | |
---|---|---|---|
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2022.06.21 | GA402M802-4545R | New Model : 4000MHz ~ 8000MHz, 25W All Solid-State Power Amplifier | Download |
2022.02.01 | A101K102-5050R | Update! Renewal Model : 100kHz ~ 1000MHz, 100W All Solid-State Power Amplifier. 750VA power consumption at 100W RF CW Output Power. | Download |
2021.12.01 | CA200BW2-7585RP | New Model : 200MHz ± 1MHz, 300kW Long RF Pulse All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2023.04.13 | AA140-RS | AC Supply Input:AC100V 0.4A⇒AC90V~240V 50VA, Weight:3.0kg(max.)⇒4.5kg(max.) | Download |
2023.04.04 | AA480-0S | Ver1.0 ⇒ Ver.2.0 | Download |
2023.04.04 | GA701M602-5350R | Outline Drawing Change | Download |
2023.04.04 | GA701M602-5047R | Outline Drawing Change, (W)480mm×(D)649.5mm×(H)177mm⇒(W)430mm×(D)560mm×(H)177mm, AC Supply Input:AC100V±15%⇒AC90V~240V | Download |
2022.11.02 | AA1070-0S | Ver1.0 ⇒ Ver.2.0 | |
2022.10.18 | A009K251-5454R | Outline Drawing Change | Download |
2022.09.29 | A009K251-5050R | Weight:16.0kg(typ.)⇒17.5kg(typ.) | Download |
2022.09.02 | GA252M602-4444R | Updated TYPICAL PERFORMANCE Data. | Download |
2022.08.17 | AA470-0S | Ver1.0 ⇒ Ver.2.0 | Download |
2022.07.01 | AA1030-0S | AC Supply Input:+12V ±0.5V 260mA (max.) ⇒ 200mA (max.), Maximum RF Input Power:+20dBm ⇒ +17dBm | Download |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
January 11 (Thu.) to January 12 (Fri.), 2024 | JSSRR2024 | Arcrea HIMEJI (Himeji Culture and Convention Center) |
June 18 (Tue.) to June 20 (Thu.), 2024 | International Microwave Symposium (IEEE IMS2024) | Washington, DC, USA |
May 19 to May 24, 2024 | 15th International Particle Accelerator Conference (IPAC’24) | Nashville, TN, USA |
September 13 (Wed.) to September 14 (Thu.), 2023 | JSNS2023 (Japanese Society for Neutron Science 2023) | Hokkaido University |
August 29 (Tue.) ~ September 1 (Fri.), 2023 | PASJ20(The 20th Annual Meeting of Particle Accelerator Society of Japan) | Nihon University, Chiba, Japan |