Product Information
view moreDate | Model | Description | |
---|---|---|---|
2024.09.03 | LA1050-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.09.03 | LA1040-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.08.28 | AA1040-RS | New Model :9kHz to 4000MHz, 19dBm, Small Signal Power Amplifier | Download |
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2022.10.18 | A009K251-5454R | Outline Drawing Change | Download |
2022.09.29 | A009K251-5050R | Weight:16.0kg(typ.)⇒17.5kg(typ.) | Download |
2022.09.02 | GA252M602-4444R | Updated TYPICAL PERFORMANCE Data. | Download |
2022.08.17 | AA470-0S | Ver1.0 ⇒ Ver.2.0 | Download |
2022.07.01 | AA1030-0S | AC Supply Input:+12V ±0.5V 260mA (max.) ⇒ 200mA (max.), Maximum RF Input Power:+20dBm ⇒ +17dBm | Download |
2022.03.22 | GA252M602-4444R | Outline Drawing Change, Size:(W)320mm×(D)350mm×(H)177mm⇒(W)430mm×(D)450mm×(H)88mm(EIA:2U), AC Supply Input:AC100V±10%⇒AC90V~240V | |
2022.03.22 | GA252M602-4040R | Outline Drawing Change, Size:(W)320mm×(D)350mm×(H)177mm⇒(W)430mm×(D)450mm×(H)88mm(EIA:2U), Weight:15.0kg (max.)⇒12.5kg (typ.), AC Supply Input:AC100V±10%⇒AC90V~240V, | Download |
2022.03.16 | GA701M402-4747R | Outline Drawing Change, AC Supply Input:AC100V~240V⇒AC90V~240V | Download |
2022.03.09 | A1.5K030-4040R | Outline Drawing Change, AC Supply Input:AC100V⇒AC90V~240V | Download |
2022.03.04 | A009K251-5050R | Outline Drawing Change |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
December 4 (Wed.) to December 6 (Fri.), 2024 | JSNS2024 (Japanese Society for Neutron Science 2024) | Nagoya Congress Center (Aichi-Pref. Japan) |
January 10 (Fri.) to January 12 (Sun.), 2025 | JSSRR2025 | Tsukuba International Congress Center, Epochal (Tsukuba, Japan) |
June 15 to June 20, 2025 | International Microwave Symposium (IEEE IMS2025) | San Francisco, CA, USA |
October 15 to October 17, 2024 | J-PARC Symposium (J-PARC2024) | Mito City Civic Center, Ibaraki, Japan |
September 24 to September 27, 2024 | ERL 2024 (The 69th ICFA Advanced Beam Dynamics Workshop on Energy Recovery Linacs) | KEK, Tsukuba, Japan |