Product Information
view more| Date | Model | Description | |
|---|---|---|---|
| 2026.10.07 | A691M402-4949R | New Model : 690MHz ~ 4000MHz, 75W All Solid-State Power Amplifier | Download |
| 2026.09.14 | A009K251-5151R | New Model : 9kHz ~ 255MHz, 120W All Solid-State Power Amplifier | Download |
| 2026.09.09 | A102M602-5353R | New Model : 1000MHz ~ 6000MHz, 200W All Solid-State Power Amplifier | Download |
| 2026.09.04 | A701M602-5252R | New Model : 700MHz ~ 6000MHz, 150W All Solid-State Power Amplifier | Download |
| 2026.09.04 | A701M602-4747R | New Model : 700MHz ~ 6000MHz, 50W All Solid-State Power Amplifier | Download |
Updates
view more| Date | Title | Description | |
|---|---|---|---|
| 2023.04.04 | AA480-0S | Ver1.0 ⇒ Ver.2.0 | Download |
| 2023.04.04 | GA701M602-5350R | Outline Drawing Change | Download |
| 2023.04.04 | GA701M602-5047R | Outline Drawing Change, (W)480mm×(D)649.5mm×(H)177mm⇒(W)430mm×(D)560mm×(H)177mm, AC Supply Input:AC100V±15%⇒AC90V~240V | Download |
| 2022.11.02 | AA1070-0S | Ver1.0 ⇒ Ver.2.0 | |
| 2022.10.18 | A009K251-5454R | Outline Drawing Change | |
| 2022.09.29 | A009K251-5050R | Weight:16.0kg(typ.)⇒17.5kg(typ.) | |
| 2022.09.02 | GA252M602-4444R | Updated TYPICAL PERFORMANCE Data. | Download |
| 2022.08.17 | AA470-0S | Ver1.0 ⇒ Ver.2.0 | Download |
| 2022.07.01 | AA1030-0S | AC Supply Input:+12V ±0.5V 260mA (max.) ⇒ 200mA (max.), Maximum RF Input Power:+20dBm ⇒ +17dBm | Download |
| 2022.03.22 | GA252M602-4444R | Outline Drawing Change, Size:(W)320mm×(D)350mm×(H)177mm⇒(W)430mm×(D)450mm×(H)88mm(EIA:2U), AC Supply Input:AC100V±10%⇒AC90V~240V |
Events
view more| Period of Time | Event Name | Location |
|---|---|---|
| November 9 to November 13, 2026 | LCWS2026 (International Workshop on Future Linear Colliders 2026) | KEK, Tsukuba, Japan |
| January 12 to January 14, 2027 | JSR2027 | SAGA Arena |
| September 14 to 17, 2026 | 14th Continuous Wave and High Average Power RF Workshop (CWRF 2026) | Lund, Sweden |
| August 23 to August 28, 2026 | FEL26 (Free Electron Laser Conference 2026) | Stanford, CA, USA |
| August 26 to August 28, 2026 | PASJ23 (The 23rd Annual Meeting of Particle Accelerator Society of Japan) | Sendai, Miyagi, Japan |