Search Amplifiers
R&K wideband power amplifiers support a wide range of applications with their broadband characteristic.
- EMC
- Accelerator
- Telecommunication
- NMR / ESR / MRI
- Plasma Generator / RF Heating
- Wireless Power Transmission
- Measurement Equipment
- All Solid-State
- High Linearity
- Low Distortion
- CW and Pulse Available
- High Load Mismatch Tolerance
- High Reliability & Maintainability
- Class A and AB
- Low Harmonics
Model Number | Frequency Range (MHz) | Gain (dB) | Output Power | Supply Input | Size | Style | Connector | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1dB (W) | P3dB (W) | H (U) | D (mm) | In | Out | |||||||
A1.5K030-4040R | 0.0015 - 30 | 40 | 10 | - | AC 90-240V 1φ | 120VA | 350 | Rack | N | N | Download | |
A009K251-4444R | 0.009 - 250 | 44 | 25 | - | AC 90-240V 1φ | 300VA | 350 | Rack | N | N | Download | |
A009K251-4646R | 0.009 - 250 | 46 | 40 | - | AC 90-240V 1φ | 500VA | 3U | 450 | Rack | N | N | Download |
A009K251-5050R | 0.009 - 250 | 50 | 100 | - | AC 90-240V 1φ | 800VA | 3U | 450 | Rack | N | N | Download |
A101K251-5050R | 0.1 - 250 | 50 | 100 | - | AC 90-240V 1φ | 600VA | 2U | 430 | Rack | N | N | Download |
A009K251-5454R | 0.009 - 250 | 54 | 200 | 250 | AC 200V 1φ | 1.6kVA | 3U | 450 | Rack | N | N | Download |
FSA009K251-5757R | 0.009 - 250 | 57 | 450 | 500 | AC 200V 1φ | 3.2kVA | 5U | 700 | Rack | N | N | Download |
A009K251-5757R | 0.009 - 254 | 57 | 450 | 500 | AC 200V 1φ | 3.2kVA | 4U | 650 | Rack | N | N | Download |
A009K251-6060R | 0.009 - 250 | 60 | 700 | 1000 | AC 200V 1φ | 5kVA | 8U | 650 | Rack | N | 7/16 | Download |
A010K221-6464R | 0.01 - 225 | 64 | 2000 | - | AC 200V 3φ | 12.5kVA | 18U | 1000 | Rack | N | 7/16 | Download |
A010K221-6767R | 0.01 - 225 | 67 | 3400 | - | AC 200V 3φ | 30kVA | 1000 *2units | Rack | N | 1-5/8 | Download | |
A010K221-7070RW | 0.01 - 225 | 70 | 7000 | - | AC 200V 3φ | 55kVA | 1000 *2units | Rack | N | 1-5/8 | Download | |
A010K221-7070R | 0.01 - 225 | 70 | 7000 | - | AC 200V 3φ | 55.5kVA | 1000 *2units | Rack | N | 1-5/8 | Download | |
A009K401-4444R | 0.009 - 400 | 44 | 25 | - | AC 90-240V 1φ | 300VA | 350 | Rack | N | N | Download | |
A009K401-4646R | 0.009 - 400 | 46 | 40 | - | AC 90-240V 1φ | 500VA | 3U | 450 | Rack | N | N | Download |
A009K401-5050R | 0.009 - 400 | 50 | 100 | - | AC 90-240V 1φ | 1.5kVA | 5U | 650 | Rack | N | N | Download |
A009K401-5353R | 0.009 - 400 | 53 | 200 | - | AC 200V 1φ | 3kVA | 9U | 650 | Rack | N | N | Download |
A009K401-5656R | 0.009 - 400 | 56 | 500 | - | AC 200V 1φ | 5.5kVA | 15U | 853 | Rack | N | N | Download |
A009K551-4242R | 0.009 - 550 | 42 | 15 | 25 | AC 90-240V 1φ | 160VA | 350 | Rack | N | N | Download | |
A101K501-4646R | 0.1 - 505 | 46 | 40 | - | AC 90-240V 1φ | 500VA | 450 | Rack | N | N | Download | |
A101K501-5050R | 0.1 - 505 | 50 | 100 | - | AC 90-240V 1φ | 1.5kVA | 5U | 650 | Rack | N | N | Download |
A101K501-5353R | 0.1 - 505 | 53 | 200 | - | AC 200V 1φ | 3kVA | 9U | 650 | Rack | N | N | Download |
GA681M971-5450R-LCA | 680 - 970 | 54 | 100 | AC 90-240V 1φ | 400VA | 3U | 450 | Rack | N | N | Download | |
A00110-4040-R | 10 - 1000 | 40 | 10 | - | AC 90-240V 1φ | 150VA | 4U | 350 | Rack | SMA | SMA | Download |
A000110-4040-R | 1 - 1000 | 40 | 10 | - | AC 90-240V 1φ | 150VA | 4U | 350 | Rack | SMA | SMA | Download |
A030K102-3040R | 0.03 - 1000 | 28 | 10 | - | AC 90-240V 1φ | 200VA | 4U | 350 | Rack | SMA | SMA | Download |
A101K102-4747R | 0.1 - 1000 | 47 | 35 | 50 | AC 90-240V 1φ | 800VA | 4U | 560 | Rack | N | N | Download |
A101K102-5050R | 0.1 - 1000 | 50 | 100 | - | AC 90-240V 1φ | 1.2kVA | 4U | 700 | Rack | N | N | Download |
A080M102-4949R | 80 - 1000 | 49 | 75 | 100 | AC 90-240V 1φ | 1kVA | 4U | 560 | Rack | N | N | Download |
A080M102-5252R | 80 - 1000 | 52 | 150 | - | AC 200V 1φ | 2kVA | 4U | 560 | Rack | N | N | Download |
FSA080M102-5454R | 80 - 1000 | 54 | 150 | 250 | AC 200V 1φ | 1.7kVA | 4U | 700 | Rack | N | N | Download |
A080M102-5454R | 80 - 1000 | 54 | 250 | 300 | AC 200V 1φ | 3.2kVA | 9U | 650 | Rack | N | N | Download |
A080M102-5757R | 80 - 1000 | 57 | 500 | 600 | AC 200V 3φ | 7.6kVA | 1,000 | Rack | N | 7/16 | Download | |
A080M102-6060R | 80 - 1000 | 60 | 1000 | 1000 | AC 200V 3φ | 15kVA | 1000 | Rack | N | 7/16 | Download | |
A080M102-6262R | 80 - 1000 | 62 | 1500 | - | AC 200V 3φ | 27kVA | 1000 *2units | Rack | N | 7/8 | Download | |
A201M102-6060R | 200 - 1000 | 60 | 1000 | - | AC 200V 3φ | 20kVA | 1000 | Rack | N | 7/16 | Download | |
A201M102-6363R | 200 - 1000 | 63 | 2000 | - | AC 200V 3φ | 28kVA | 1000 *2units | Rack | N | 1-5/8 | Download | |
A0820-4040-R | 800 - 2000 | 40 | 10 | - | AC 90-240V 1φ | 250VA | 400 | Rack | SMA | SMA | Download | |
A501M272-4040R | 500 - 2700 | 40 | 10 | - | AC 90-240V 1φ | 300VA | 450 | Rack | N | N | Download | |
A501M272-4343R | 500 - 2700 | 43 | 20 | - | AC 90-240V 1φ | 300VA | 3U | 450 | Rack | N | N | Download |
A501M272-4747R | 500 - 2700 | 47 | 50 | - | AC 90-240V 1φ | 1kVA | 4U | 650 | Rack | N | N | Download |
A501M272-5151R | 500 - 2700 | 51 | 120 | - | AC 200V 1φ | 2kVA | 10U | 600 | Rack | N | N | Download |
GA701M282-4850R-LCA | 700 - 2800 | 48 | 80 | 100 | AC 90-240V 1φ | 700VA | 500 | Rack | N | N | Download | |
A801M402-4040R | 800 - 4000 | 40 | 10 | - | AC 90-240V 1φ | 200VA | 3U | 450 | Rack | N | N | Download |
GA701M402-4444R | 690 - 4000 | 44 | 25 | - | AC 90-240V 1φ | 350VA | 3U | 450 | Rack | N | N | Download |
GA701M402-4747R | 690 - 4000 | 47 | 50 | - | AC 90-240V 1φ | 850VA | 4U | 650 | Rack | N | N | Download |
GA801M402-5050R | 800 - 4000 | 50 | 100 | - | AC 200V 1φ | 2.0kVA | 7U | 650*2 | Rack | N | N | Download |
GA801M402-5555R | 800 - 4000 | 55 | 300 | 350 | AC 200V 1φ | 4kVA | 16U | 1000 | Rack | N | 7/16 | Download |
GA801M402-5757R | 800 - 4000 | 57 | 500 | 550 | AC 200V 3φ | 6kVA | 20U | 1000 | Rack | N | 7/16 | Download |
GA801M402-5959R | 800 - 4000 | 59 | 750 | 800 | AC 200V 3φ | 9.5kVA | 34U | 1000 | Rack | N | 7/8 Flange | Download |
GA701M602-4040R | 700 - 6000 | 40 | 10 | - | AC 90-240V 1φ | 500VA | 3U | 450 | Rack | N | N | Download |
GA701M602-5047R | 700 - 6000 | 50 | 25 | 50 | AC 90-240V 1φ | 1kVA | 4U | 560 | Rack | N | N | Download |
GA701M602-5350R | 700 - 6000 | 53 | 50 | 100 | AC 200V 1φ | 1.6kVA | 4U | 650 | Rack | N | N | Download |
GA102M602-5653R | 1000 - 6000 | 56 | 100 | 200 | AC 200V 1φ | 3.6kVA | 853 | Rack | N | 7/16 | Download | |
GA252M602-4040R | 2500 - 6000 | 40 | 10 | - | AC 90-240V 1φ | 300VA | 2U | 450 | Rack | SMA | SMA | Download |
GA252M602-4444R | 2500 - 6000 | 43 | 20 | 25 | AC 90-240V 1φ | 500VA | 2U | 450 | Rack | SMA | SMA | Download |
GA252M602-4646R | 2500 - 6000 | 46 | 40 | - | AC 90-240V 1φ | 700VA | 3U | 450 | Rack | N | N | Download |
GA252M602-4747R | 2500 - 6000 | 47 | 50 | - | AC 200V 1φ | 1.4kVA | 5U | 650 | Rack | N | N | Download |
GA252M602-5050R | 2500 - 6000 | 50 | 100 | - | AC 200V 1φ | 2.5kVA | 14U | 1000 | Rack | N | N | Download |
GA252M602-5353R | 2500 - 6000 | 53 | 200 | - | AC 200V 1φ | 4.2kVA | 14U | 1000 | Rack | N | 7/16 | Download |
GA402M802-4242R | 4000 - 8000 | 42 | - | 15 @Psat. | AC 90-240V 1φ | 400VA | 3U | 560 | Rack | SMA | SMA | Inquire |
GA402M802-4545R | 4000 - 8000 | 45 | - | 30 @Psat. | AC 90-240V 1φ | 750VA | 4U | 560 | Rack | SMA | SMA | Download |
GA602M103-4444R | 6000 - 10000 | 44 | - | 25 @Psat. | AC 90-240V 1φ | 300VA | 4U | 450 | Rack | SMA | SMA | Inquire |
GA602M103-4747R | 6000 - 10000 | 47 | - | 50 @Psat. | AC 90-240V 1φ | 500VA | 4U | 450 | Rack | SMA | SMA | Inquire |
ALM00505-4546-SMA | 50 - 500 | 44 | 20 | DC +12V | 13A | 201 | Module | SMA | SMA | Download | ||
ALM0105-4748-SMA | 100 - 500 | 46 | 30 | DC +12V | 16A | 201 | Module | SMA | SMA | Download | ||
ALM000110-2840FM-SMA(F) | 1 - 1000 | 28 | 10 | - | DC +12V | 7A | 201 | Module | SMA | SMA | Download | |
ALM000110-2840FR-R | 1 - 1000 | 28 | 10 | - | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | Download |
ALM00110-2840FM-SMA(F) | 10 - 1000 | 28 | 10 | - | DC +12V | 7A | 201 | Module | SMA | SMA | Download | |
ALM00110-2840FR-R | 10 - 1000 | 28 | 10 | - | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | Download |
ALM1015-2840FM-SMA(F) | 1000 - 1500 | 28 | 10 | - | DC +12V | 7A | 201 | Module | SMA | SMA | Download | |
ALM1015-2840FR-R | 1000 - 1500 | 28 | 10 | - | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | Download |
ALM1520-2840FM-SMA(F) | 1500 - 2000 | 28 | 10 | - | DC +12V | 7A | 201 | Module | SMA | SMA | Download | |
ALM1520-2840FR-R | 1500 - 2000 | 28 | 10 | - | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | Download |
ALM2527-3943-SMA | 2500 - 2700 | 38 | 10 | - | DC +12V | 9A | 201 | Module | SMA | SMA | Download | |
ALM2527-3943C-SMA | 2500 - 2700 | 38 | 10 | - | DC +12V | 9A | 201 | Module | SMA | SMA | Download |
While our broadband amplifier series are designed for multi-purpose, narrowband amplifier series may provide more appropriate solution for your specific needs. By narrowing the frequency range, smaller, lighter amplifier solution at more reasonable cost will be usually available.
- High Energy Accelerator
- Nuclear Fusion Experiment
- Medical Accelerator
- High Stability of Amplitude/Phase
- Simple Operation
- High Linearity
- Long-term Maintainability
Model Number | Center Frequency (MHz) | Gain (dB) | Output Power (kW) | CW or Pulse (Width, Duty) | Supply Input | Style | Connector | Data Sheet | ||
---|---|---|---|---|---|---|---|---|---|---|
In | Out | |||||||||
A1.7BW0.2-6878R | 1.8 | 68 | 60 | 25ms, 50% | AC 200V 3φ |
52kVA avg. 107kVA peak |
Rack | N | 3-1/8" EIA | Download |
A101K101-6565R | 50.05 | 65 | 3 | CW | AC 200V 3φ | 17.3kVA | Rack | N | 7/16" | Download |
A100BW2-7575RP | 100 | 75 | 30 | 1.2ms, 0.5% | AC 200V 3φ |
1.5kVA avg. 3kVA peak |
Rack | N | 3-1/8" EIA | Download |
CA114BW2-6171RP | 114.24 | 61 | 12 | 100μs, 0.5% | AC 200V 1φ | 500VA | Rack | N | 7/16" | Download |
CA186BW3-7878R-LB | 185.7 | 78 | 60 | CW |
AC 480V 3φ AC 120V 1φ |
120kVA | Rack | N | 6-1/8" EIA | Download |
A200BW0.4-2267RP | 200 | 22 | 5 | 1.1mS, 3.3% | AC 200V 1φ |
700W avg. 2.1kW peak |
Rack | SMA | N | Download |
A200BW0.4-8083RP | 200 | 80 | 200 | 1.1ms, 3.3% | AC 200V 3φ | 20kVA | Rack | N | 3-1/8" EIA | Download |
CA200BW2-7585RP | 200 | 75 | 300 | 1.25ms, 5% | AC 400V 3φ+N | 45kVA | Rack | N | 6-1/8” EIA | Download |
A201.25BW0.4-6767RP | 201.25 | 67 | 5 | 1ms, 1% | AC 200V 1φ |
400VA avg. 800VA peak |
Rack | N | N | Download |
A201.25BW2-6868RP | 201.25 | 68 | 6 | 700μs, 1% | AC 90-240V 1φ |
500VA avg. 800VA peak |
Rack | N | N | Download |
A324BW0.4-6767RP | 324 | 67 | 5 | 100μs, 1% | AC 200V 1φ |
400VA avg. 800VA peak |
Rack | N | N | Download |
A324BW10-7181RP | 324 | 71 | 120 | 600μs, 3% | AC 200V 3φ | 20kVA avg. | Rack | N | WX-77D | Download |
CA500BW1-7272R | 500 | 72 | 15 | CW | AC 200V 3φ | 38kVA | Rack | N | 3-1/8" EIA | Download |
A509MBW6-7373R | 509 | 73 | 20 | CW | AC 200V 3φ | 75kVA | Rack | SMA | 6-1/8" EIA | Download |
A1300BW20-6565R | 1300 | 65 | 3 | CW | AC 200V 3φ | 15kVA | Rack | N | 3-1/8" EIA | Download |
CA1300BW1-5766R-SL | 1300 | 57 | 3.8 | CW |
AC 480V 3φ AC 120V 1φ |
9.5kVA | Rack | N | WR-650 | Download |
CA1300BW1-5867R-SL | 1300 | 58 | 4.6 | CW |
AC 480V 3φ AC 120V 1φ |
11.5kVA | Rack | N | WR-650 | Download |
CA1300BW1-6068R-SL | 1300 | 60 | 7 | CW |
AC 480V 3φ AC 120V 1φ |
17.5kVA | Rack | N | WR-650 | Download |
A1300BW10-6369R | 1300 | 63 | 8 | CW | AC 200V 3φ | 30kVA | Rack | N | WR-650 | Download |
A1300BW10-6372R | 1300 | 63 | 16 | CW | AC 200V 3φ | 52kVA | Rack | N | WR-650 | Download |
CA3900BW3-5560R-SL | 3900 | 55 | 0.9 | CW |
AC 480V 3φ AC 120V 1φ |
9kVA | Rack | N | WR-284 | Download |
A5800BW50-5050R | 5800 | 50 | 0.1 | CW | AC 200V 1φ | 1.2kVA | Rack | N | N | Download |
A5800BW50-5353R | 5800 | 53 | 0.2 | CW | AC 200V 1φ | 2kVA | Rack | N | 7/16" | Download |
CA500BW2-8085RP | 500 | 79 | 300 | 300μs, 3% | AC 200V 3φ | Rack | N | 3-1/8" EIA | Download | |
GA2856BW4-5555RPW | 2856 | 55 | 0.3 | 6μs, 0.01% | AC 90-240V 1φ | 200VA | Rack | N | N | Download |
CA2856BW20-5858RP | 2856 | 58 | 0.6 | 5µs, 0.05% | AC 90-240V 1φ | 200VA | Rack | N | N | Download |
GA2856BW20-5861RP | 2856 | 58 | 1.2 | 5μs, 0.05% | AC 200V 1φ | 800VA | Rack | N | N | Download |
CA5712BW20-5959RP | 5712 | 59 | 0.08 | 5μs, 0.03% | AC 90-240V 1φ | 200VA | Rack | N | N | Download |
GA202M602-2737MP | 4000 | 27 | 0.01 | 100μs, 10% | DC +28V | 0.5A | Module | SMA | SMA | Download |
GA10000BW500-5959RP | 10000 | 59 | 0.8 |
1ms, 40% CW |
AC 200V 1φ | 8kVA | Rack | N | WRJ-10 | Download |
GA11424BW200-5757RP | 11424 | 57 | 0.4 | 3μs, 1% | AC 90-240V 1φ | 1kVA | Rack | N | N | Download |
R&K’s small signal amplifier series are to amplify various high frequency signals such as CW/Pulsed/AM/FM/N-DCMA/W-CDMA/OFDM , etc.
We offer a wide selection of standard products, covering the frequency range of 9kHz to 13.3GHz, gain of 10 to 40dB , and output power from +12 to 35dBm (15mW to 3W).
Our standard specification of single power supply operation makes extremely easy for users to design circuit and handle.
Our small signal amplifiers are available in basic module package and also in AC-powered unit package with built-in AC-DC power supply.<br><br>
*1:N.F.value is only guaranteed in the range of 10MHz-. *2:N.F.value is only guaranteed in the range of 100MHz-6.7GHz. *3:BNC Operational to 1GHz. *4:N.F.value is only guaranteed in the range of 1GHz-6GHz. *5:N.F.value is only guaranteed in the range of 1GHz-6.7GHz.
Model Number | Frequency Range (MHz) | Gain (dB) | Output Power P1dB (dBm) | Noise Figure (dB) | Supply Input | Style | Connector | Data Sheet | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Option | |||||||||||
GA102M802-2538-RS | 1000 - 8000 | 25 | 36 @Psat. | 12 | *5 | AC 90-240V 1φ | 40VA | Rack | SMA | Download | ||
GA102M802-2538-0S | 1000 - 8000 | 25 | 36 @Psat. | 12 | *5 | DC +28V | 1.2A | Module | SMA | Download | ||
GA020M602-2737-0S | 20 - 6000 | 26 | 37 @Psat. | 7 | *4 | DC +48V | 1.2A | Module | SMA | Download | ||
GA020M602-2633-RS | 20 - 6000 | 25 | 37 @Psat. | 7 | *4 | AC 90-240V 1φ | 100VA | Rack | SMA | Download | ||
AA1000-0S | 0.009 - 8000 | 10 | 12 | @2GHz | 9 | *1 | DC +12V | 55mA | Module | SMA | Download | |
AA1010-0S | 0.009 - 8000 | 22 | 12 | @2GHz | 9 | *1 | DC +12V | 100mA | Module | SMA | Download | |
AA1020-0S | 0.009 - 8000 | 32 | 12 | @2GHz | 9 | *1 | DC +12V | 140mA | Module | SMA | Download | |
AA1030-0S | 0.009 - 4000 | 10 | 20 | @2GHz | 9 | *1 | DC +12V | 200mA | Module | SMA | Download | |
AA1040-0S | 0.009 - 4000 | 22 | 20 | @2GHz | 9 | *1 | DC +12V | 280mA | Module | SMA | Download | |
AA1050-0S | 0.009 - 4000 | 33 | 20 | @2GHz | 9 | *1 | DC +12V | 300mA | Module | SMA | Download | |
AA1060-0S | 1 - 3000 | 16 | 27 | @2GHz | 8 | *1 | DC +12V | 500mA | Module | SMA | BNC, N *3 | Download |
AA1070-0S | 1 - 3000 | 25 | 25 | @2GHz | 9 | *1 | DC +12V | 600mA | Module | SMA | BNC, N *3 | Download |
AA1080-0S | 1 - 3000 | 17 | 29 | @2GHz | 9 | *1 | DC +12V | 650mA | Module | SMA | BNC, N *3 | Download |
AA1090-0S | 1 - 3000 | 26 | 29 | @2GHz | 9 | *1 | DC +12V | 800mA | Module | SMA | BNC, N *3 | Download |
AA1100-0S | 0.009 - 3500 | 14 | 16 | @2GHz | 7 | *1 | DC +12V | 95mA | Module | SMA | BNC, N *3 | Download |
AA1110-0S | 0.009 - 3500 | 18 | 16 | @2GHz | 7 | *1 | DC +12V | 160mA | Module | SMA | BNC, N *3 | Download |
AA1120-0S | 0.009 - 3500 | 28 | 17 | @2GHz | 6 | *1 | DC +12V | 220mA | Module | SMA | BNC, N *3 | Download |
AA1130-0S | 0.009 - 3500 | 39 | 17 | @2GHz | 5 | *1 | DC +12V | 220mA | Module | SMA | BNC, N *3 | Download |
AA070-0S | 30 - 3000 | 30 | 16 | @2GHz | 5 | DC +12V | 200mA | Module | SMA | BNC, N | Download | |
AA130-0S | 40 - 1000 | 25 | 30 | @400MHz | 9 | DC +24V | 350mA | Module | SMA | BNC, N | Download | |
AA140-0S | 40 - 1000 | 29 | 30 | @400MHz | 7 | DC +24V | 350mA | Module | SMA | BNC, N | Download | |
AA190-0S | 50 - 3000 | 15 | 35 | @2GHz | 10 | DC +12V | 1600mA | Module | SMA | BNC, N *3 | Download | |
AA200-0S | 50 - 3000 | 25 | 35 | @2GHz | 8 | DC +12V | 1800mA | Module | SMA | BNC, N *3 | Download | |
AA250-0S | 2000 - 5000 | 24 | 22 | @4GHz | 5.5 | DC +12V | 380mA | Module | SMA | N | Download | |
AA260-0S | 2000 - 5000 | 29 | 26 | @4GHz | 5.5 | DC +12V | 540mA | Module | SMA | N | Download | |
AA290-0S | 0.2 - 300 | 17 | 35 | @100MHz | 8 | *1 | DC +12V | 900mA | Module | SMA | BNC, N | Download |
AA300-0S | 0.2 - 300 | 33 | 35 | @100MHz | 9 | *1 | DC +12V | 1000mA | Module | SMA | BNC, N | Download |
AA320-0S | 30 - 4000 | 11 | 14 | @2GHz | 7 | DC +5V | 100mA | Module | SMA | Download | ||
AA420-0S | 100 - 8000 | 12 | 14 | @3GHz | 9 | *2 | DC +5V | 60mA | Module | SMA | N | Download |
AA430-0S | 100 - 8000 | 24 | 14 | @3GHz | 9 | *2 | DC +5V | 120mA | Module | SMA | N | Download |
AA440-0S | 100 - 8000 | 37 | 14 | @3GHz | 9 | *2 | DC +5V | 180mA | Module | SMA | N | Download |
AA470-0S | 1 - 6000 | 19 | 26 | @3GHz | 12 | *1 | DC +12V | 700mA | Module | SMA | Download | |
AA480-0S | 1 - 6000 | 33 | 26 | @3GHz | 12 | *1 | DC +12V | 750mA | Module | SMA | Download | |
AA070-RS | 30 - 3000 | 30 | 16 | @2GHz | 5 | AC 90-240V 1φ | 20VA | Rack | SMA | Download | ||
AA130-RS | 40 - 1000 | 25 | 30 | @400MHz | 9 | AC 90-240V 1φ | 0.4A | Rack | SMA | BNC, N | Download | |
AA140-RS | 40 - 1000 | 29 | 30 | @400MHz | 7 | AC 90-240V 1φ | 50VA | Rack | SMA | BNC, N | Download | |
AA190-RS | 50 - 3000 | 15 | 35 | @2GHz | 9 | AC 90-240V 1φ | 0.5A | Rack | SMA | BNC, N *3 | Download | |
AA200-RS | 50 - 3000 | 25 | 35 | @2GHz | 12 | AC 90-240V 1φ | 50VA | Rack | SMA | BNC, N *3 | Download | |
AA250-RS | 2000 - 5000 | 23 | 21 | @4GHz | 6.5 | AC 90-240V 1φ | 50VA | Rack | SMA | N | Download | |
AA260-RS | 2000 - 5000 | 28 | 25 | @4GHz | 6.5 | AC 90-240V 1φ | 0.3A | Rack | SMA | N | Download | |
AA290-RS | 0.2 - 300 | 17 | 35 | @100MHz | 8 | *1 | AC 90-240V 1φ | 50VA | Rack | SMA | BNC, N | Download |
AA300-RS | 0.2 - 300 | 33 | 35 | @100MHz | 9 | *1 | AC 90-240V 1φ | 50VA | Rack | SMA | BNC, N | Download |
AA320-RS | 30 - 4000 | 11 | 14 | @2GHz | 7 | AC 90-240V 1φ | 20VA | Rack | SMA | Download | ||
AA430-RS | 100 - 8000 | 23 | 13 | @3GHz | 10 | *2 | AC 90-240V 1φ | 10VA | Rack | SMA | N | Download |
AA1020-RS | 0.009 - 8000 | 31 | 11 | @2GHz | 10 | *1 | AC 90-240V 1φ | 10VA | Rack | SMA | Download | |
AA1040-RS | 0.009 - 4000 | 23 | 19 | @2GHz | 9.5 | *1 | AC 90-240V 1φ | 20VA | Rack | SMA | Download | |
AA1050-RS | 0.009 - 4000 | 32 | 19 | @2GHz | 9 | *1 | AC 90-240V 1φ | 10VA | Rack | SMA | Download | |
AA1060-RS | 1 - 3000 | 15 | 26 | @2GHz | 8 | *1 | AC 90-240V 1φ | 20VA | Rack | SMA | BNC, N *3 | Download |
AA1080-RS | 1 - 3000 | 16 | 29 | @2GHz | 9 | *1 | AC 90-240V 1φ | 20 | Rack | SMA | BNC, N *3 | Download |
AA1120-RS | 0.009 - 3500 | 28 | 16 | @2GHz | 6.5 | *1 | AC 90-240V 1φ | 20VA | Rack | SMA | Download | |
AA1130-RS | 0.009 - 3500 | 38 | 16 | @2GHz | 5.5 | *1 | AC 90-240V 1φ | 10VA | Rack | SMA | BNC, N *3 | Download |
A100L-G | 300 - 4000 | 17 | 14 | @4GHz | 6 | DC +5V | 100mA | Module | SMA | Download | ||
A100H-G | 300 - 5000 | 17 | 14 | @4GHz | 6 | DC +5V | 100mA | Module | SMA | Download | ||
A100P1-SMA | 300 - 4000 | 16 | 14 | @4GHz | 6 | DC +5V | 100mA | Module | SMA | Download | ||
A100P2-SMA | 300 - 4000 | 28 | 14 | @4GHz | 6 | DC +5V | 170mA | Module | SMA | Download | ||
A3000-2H-M | 10 - 3000 | 35 | 33 | 10 | DC +15V | 2.5A | Module | SMA | Download | |||
A3000-2H-R | 10 - 3000 | 35 | 33 | 10 | AC 90-240V 1φ | 60VA | Rack | SMA | N | Download |
R&K’s Low Noise Amplifier (LNA) series products are a type of small signal amplifiers but with excellent noise figure. LNA is designed to significantly minimize additional noise to be introduced inside the product, and capable to amplify the input RF signal to the required level with minimal impact from noise on output RF signal.
In R&K, we define RF power amplifiers with noise figure of approximately 3dB or below as “Low Noise Amplifier”, and our LA series products fall into two major groups. One is capable to operate in extremely wide bandwidth frequency and can be used for multiple purpose. Another is exclusively for telecommunication, and capable to operate within limited frequency bandwidth but has superior noise figure characteristic, and excellent input/output VSWR.
We offer a wide selection of standard products that can be used for various applications, covering frequency range from 9kHz to 10.5GHz and the gain from 17dBm to 45 dBm.
Our standard specification of single power supply operation makes extremely easy for users to design circuit and handle.
Our Low Noise Amplifiers are available in basic module package and also in AC-powered unit package with built-in AC-DC power supply.
Model Number | Frequency Range (MHz) | Gain (dB) | Output Power P1dB (dBm) | Noise Figure (dB) | Supply Input | Style | Connector | Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Option | ||||||||||
LA1000-0S | 500 - 8000 | 17 | 18 | @2GHz | 3 | DC +12V | 120mA | Module | SMA | - | Download |
LA1010-0S | 500 - 8000 | 31 | 15 | @2GHz | 3 | DC +12V | 150mA | Module | SMA | - | Download |
LA1020-0S | 500 - 8000 | 45 | 15 | @2GHz | 3 | DC +12V | 200mA | Module | SMA | - | Download |
LA1030-0S | 600 - 4200 | 18 | 20 | @2GHz | 2 | DC +12V | 150mA | Module | SMA | - | Download |
LA1040-0S | 600 - 4200 | 30 | 20 | @2GHz | 2 | DC +12V | 380mA | Module | SMA | - | Download |
LA1050-0S | 600 - 4200 | 42 | 20 | @2GHz | 2 | DC +12V | 420mA | Module | SMA | - | Download |
LA1060-0S | 30 - 4200 | 16 | 18 | @2GHz | 2.8 | DC +12V | 100mA | Module | SMA | - | Download |
LA1070-0S | 30 - 4200 | 32 | 18 | @2GHz | 2.8 | DC +12V | 180mA | Module | SMA | - | Download |
LA1080-0S | 30 - 4200 | 45 | 18 | @2GHz | 2.8 | DC +12V | 270mA | Module | SMA | - | Download |
LA1090-0S | 5000 - 10500 | 17 | 14 | @6GHz | 3 | DC +12V | 100mA | Module | SMA | - | Download |
LA1100-0S | 5000 - 10500 | 28 | 12 | @6GHz | 3.2 | DC +12V | 170mA | Module | SMA | - | Download |
LA1110-0S | 5000 - 10500 | 39 | 12 | @6GHz | 3.2 | DC +12V | 240mA | Module | SMA | - | Download |
LA010-0S | 10 - 500 | 26 | 0 | @200MHz | 1.4 | DC +12V | 20mA | Module | SMA | BNC, N | Download |
LA020-0S | 10 - 500 | 40 | 15 | @200MHz | 1.4 | DC +12V | 100mA | Module | SMA | BNC, N | Download |
LA040-0S | 800 - 950 | 32 | 25 | 1.2 | DC +12V | 430mA | Module | SMA | - | Download | |
LA050-0S | 800 - 950 | 43 | 25 | 1.2 | DC +12V | 550mA | Module | SMA | - | Download | |
LA060-0S | 1400 - 1550 | 32 | 24 | 1.2 | DC +12V | 430mA | Module | SMA | - | Download | |
LA070-0S | 1400 - 1550 | 45 | 24 | 1.2 | DC +12V | 550mA | Module | SMA | - | Download | |
LA080-0S | 1900 - 2000 | 32 | 23 | 1.2 | DC +12V | 430mA | Module | SMA | - | Download | |
