Product Information
view moreDate | Model | Description | |
---|---|---|---|
2024.09.03 | LA1050-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.09.03 | LA1040-RS | New Model: 600MHz to 4200MHz, 19dBm, Low Noise Power Amplifier | Download |
2024.08.28 | AA1040-RS | New Model :9kHz to 4000MHz, 19dBm, Small Signal Power Amplifier | Download |
2023.01.05 | GA102M802-2538-RS | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
2023.01.05 | GA102M802-2538-0S | New Model : 1000MHz ~ 8000MHz, +36dBm All Solid-State Power Amplifier | Download |
Updates
view moreDate | Title | Description | |
---|---|---|---|
2013.10.21 | A010K221-7070RW | Frequency Range:10kHz~220MHz⇒10kHz~225MHz | Download |
2013.10.21 | A010K221-7070R | Frequency Range:10kHz~220MHz⇒10kHz~225MHz | Download |
2013.10.17 | A3000-2H-R | Outline Drawing Change | |
2013.10.17 | A1.5K030-4040R | Outline Drawing Change | |
2013.09.12 | A801M302-4747R | Power Supply Voltage:200V±15%⇒100V±10% | Download |
2013.09.03 | A009K251-5050R | "TYPICAL PERFORMANCE" Updated | |
2013.08.30 | MDH510 | Pin No. Change: IF:3/N.C.:4⇒IF:3,4) | Download |
2013.07.29 | A080M102-5757R | Outline Drawing Change | Download |
2013.07.25 | A009K251-5757R | Output Power:500W(typ.)@P3dB⇒500W(min.)@P3dB, Weight:70kg⇒50kg | |
2013.07.24 | A010K221-7070RW | Consumption Power:50kVA⇒55kVA | Download |
Events
view morePeriod of Time | Event Name | Location |
---|---|---|
June 1 to June 6, 2025 | 16th International Particle Accelerator Conference (IPAC’25) | Taipei, Taiwan |
June 15 to June 20, 2025 | International Microwave Symposium (IEEE IMS2025) | San Francisco, CA, USA |
August 18 to August 22, 2025 | EMC+SIPI 2025 | Raleigh, NC, United States |
January 10 (Fri.) to January 12 (Sun.), 2025 | JSSRR2025 | Tsukuba International Congress Center, Epochal (Tsukuba, Japan) |
December 4 (Wed.) to December 6 (Fri.), 2024 | JSNS2024 (Japanese Society for Neutron Science 2024) | Nagoya Congress Center (Aichi-Pref. Japan) |